This is a salaried Wound Care NP position with no confirmed production incentive component. No base salary was provided; benchmarking is drawn from the 2025 MGMA dataset for Nurse Practitioner: Hyperbaric Medicine / Wound Care. The MGMA western region data for this specialty is suppressed due to limited sample size, so overall national benchmarks are used. At 5 clinical days per week and an estimated 14 patients per day over 48 weeks, projected annual visit volume is approximately 3,360, placing estimated production above the MGMA national median for this NP specialty. Because compensation is flat with no production incentive, total earnings equal base salary; financial upside at hire comes from sign-on and relocation bonuses. All figures should be confirmed directly with Astria Health leadership before candidate presentation.
*This model includes assumed and/or estimated inputs where data was not provided. Assumptions are clearly marked. Final compensation details are to be confirmed by the employer.
| Variable | Value |
|---|---|
| Clinical days per week | 5 |
| Clinical hours per week | 40 |
| Patients per day | 14* |
| Weeks worked | 48* |
| Base salary | $125,596* |
| Incentive threshold | N/A |
| Bonus structure | None confirmed |
| Sign-on bonus | TBD* |
| Relocation assistance | TBD* |
14 patients/day* = midpoint of confirmed 10–18 daily range 48 weeks* = 52 weeks minus 4 weeks PTO and holidays $125,596* = MGMA 2025 Overall median, NP: Hyperbaric Medicine / Wound Care; western region suppressed
| Formula | Calculation | Result |
|---|---|---|
| Annual Visits = Clinical Days × Patients/Day × Weeks Worked | 5 × 14 × 48 | 3,360* |
| Variable | Value |
|---|---|
| Base salary | $125,596* |
| Incentive compensation | $0 (flat salary; no production component) |
| Total compensation | $125,596* |
MGMA Specialty: Nurse Practitioner: Hyperbaric Medicine / Wound Care (2025, Overall; western region suppressed)
| Metric | Calculated Value | MGMA Percentile | Interpretation |
|---|---|---|---|
| Total compensation | $125,596* | ~50th (Overall)* | Market-Aligned Compensation* |
| Annual visits | 3,360* | Above median* | Estimated visits exceed MGMA median wRVU benchmark of 1,724 for this NP specialty* |
| MGMA 25th percentile | $114,208 | 25th | Reference |
| MGMA 75th percentile | $143,645 | 75th | Reference |
| MGMA 90th percentile | $160,443 | 90th | Reference |
Western region data suppressed in MGMA dataset; overall national benchmark used. Market alignment assessment based on MGMA Overall median; actual market alignment may differ once confirmed salary is known.
| Year | Base Salary | Notes |
|---|---|---|
| Year 1 | $125,596* | Full salary from start; no production ramp applicable to flat-salary model |
| Year 2 | $125,596* | Full salary |
| Year 3 | $129,364* | Year 2 × 1.03 |
All values assumed from MGMA Overall median; subject to revision once confirmed salary is provided.
The following benefits and financial items are provided in addition to base salary and are not reflected in the proforma above.