Education options in the Baltimore metro range widely. Howard County and the suburban Baltimore County school districts are among the strongest in the country. Baltimore City Public Schools have mixed performance overall but include several nationally recognized magnet and exam schools. The metro also has one of the country’s deepest concentrations of independent and parochial schools, plus a strong network of higher education institutions.
| District | Notes |
|---|---|
| Howard County Public Schools | Consistently ranked among the top large public school districts in the United States; 60+ schools serving approximately 58,000 students |
| Baltimore County Public Schools | The 23rd largest school district in the country; particularly strong schools concentrated in the central and northern county |
| Anne Arundel County Public Schools | Solid performance with growing magnet programs in Annapolis, Severna Park, and Crofton |
| Harford County Public Schools | Strong, especially in the Bel Air and Fallston areas |
| Carroll County Public Schools | Smaller district with strong outcomes in Westminster, Sykesville, and Eldersburg |
| Baltimore City Public Schools | Mixed overall performance; strong specialized magnet and citywide entrance schools |
Baltimore City’s specialized magnet, citywide, and charter schools represent some of the strongest secondary options in the region for physician families who choose to live in the city.
The Baltimore metro has one of the highest concentrations of long-established independent schools in the United States.
| School | Type | Notes |
|---|---|---|
| Gilman School | Boys, K-12 | Founded 1897; part of the historic “Triple A” of Baltimore independent boys’ schools |
| Boys’ Latin School of Maryland | Boys, K-12 | Founded 1844 |
| McDonogh School | Coed, PK-12 | Founded 1873, day and boarding options |
| The Park School of Baltimore | Coed, PK-12 | Progressive academic tradition |
| Friends School of Baltimore | Coed, PK-12 | Quaker tradition, founded 1784 |
| Roland Park Country School | Girls, K-12 | Founded 1894 |
| Bryn Mawr School | Girls, PK-12 | Founded 1885 |
| Garrison Forest School | Girls, PK-12 | Founded 1910, day and boarding options |
| St. Paul’s School and St. Paul’s School for Girls | Coed and girls, PK-12 | Episcopal tradition |
| Calvert School | Coed, PK-8 | Independent K-8 with national distance learning program |
| Beth Tfiloh Dahan Community School | Coed, PK-12 | Jewish day school |
| Krieger Schechter Day School | Coed, K-8 | Conservative Jewish day school |
| Loyola Blakefield | Boys, 6-12 | Jesuit Catholic, founded 1852 |
| Notre Dame Preparatory School | Girls, 6-12 | Catholic, founded 1873 |
The Baltimore metro is one of the most concentrated university cities on the East Coast.
| Institution | Notes |
|---|---|
| Johns Hopkins University | One of the most prestigious research universities in the world; Homewood, Peabody, and Medical campuses |
| University of Maryland Baltimore | Health sciences and professional graduate campus including medicine, dentistry, law, nursing, and pharmacy |
| University of Maryland Baltimore County (UMBC) | Major research university known for STEM, public policy, and Meyerhoff Scholars program |
| Loyola University Maryland | Jesuit Catholic liberal arts university |
| Goucher College | Liberal arts college in Towson |
| Towson University | Large public university with strong education, business, and health professions programs |
| Morgan State University | Historically Black research university |
| Stevenson University | Career-focused private university |
| Notre Dame of Maryland University | Catholic university with strong nursing and pharmacy programs |
| Maryland Institute College of Art (MICA) | Independent art and design college |
| Peabody Institute of Johns Hopkins | One of the oldest U.S. music conservatories |
| Coppin State University | Historically Black university in West Baltimore |
Physician families relocating to Baltimore generally evaluate education first because school district selection often drives the housing decision. Common patterns include: