This position pays a guaranteed base salary of $682,500 with a production incentive on every work RVU above a 12,000 wRVU annual threshold. Current radiologists in the group are annualizing above 15,000 wRVUs, and daily output typically runs 50 to 60 wRVUs driven largely by screening volume. There is no cap on production, so earnings above base scale directly with the work you take on. At a conservative full-production estimate just above threshold, total compensation reaches the mid-700s, with meaningful upside as volume increases. Relative to the workload, the base is strong and the production rate rewards higher-volume readers.
This model includes assumed and/or estimated inputs where data was not provided. Assumptions are clearly marked. Final compensation details are to be confirmed by the employer.
| Variable | Value |
|---|---|
| Clinical days per week | 5 |
| Clinical hours per week | 40 |
| wRVU per day | 55* (midpoint of stated 50 to 60 range) |
| Weeks worked | 47* |
| Base salary | $682,500 |
| Incentive threshold | 12,000 wRVU |
| Conversion factor | $65 per wRVU |
| Bonus structure | Annual production bonus on wRVUs above threshold, no cap |
| Signing bonus | $50,000 |
| Relocation allowance | $10,000 |
Total wRVUs = Clinical Days × wRVU per Day × Weeks Worked
| Metric | Value |
|---|---|
| Clinical days per week | 5 |
| wRVU per day | 55* |
| Weeks worked | 47* |
| Total annual wRVUs | 12,925* |
Incentive Compensation = (Total wRVUs − Threshold) × Conversion Factor
Total Compensation = Base Salary + Incentive Compensation
| Metric | Value |
|---|---|
| Total annual wRVUs | 12,925* |
| Incentive threshold | 12,000 |
| wRVUs above threshold | 925* |
| Conversion factor | $65 |
| Incentive compensation | $60,125* |
| Base salary | $682,500 |
| Total compensation | $742,625* |
Beyond the production model above, the position includes a full benefits package and several one-time financial incentives.