The interventional cardiology team at UK King's Daughters operates within a Comprehensive Heart Center of Excellence that includes 20 cardiologists, 4 electrophysiologists, 3 cardiothoracic surgeons, 3 vascular surgeons, and 3 interventional radiologists. The incoming physician joins a team of three interventional cardiologists and will work alongside APPs, a nocturnist program, and a 28-member hospitalist team that serves as primary on nearly all service lines. The program currently has two open full-time positions in addition to this one: a structural heart specialist and a second interventional cardiologist. Structural heart procedures are being covered by a locum while that search is active.
| Physician | Role |
|---|---|
| Hisham Hirzallah, M.D. | Interventional and Structural Cardiologist |
| Sri Velury, M.D. | Interventional Cardiologist; Co-Director, TAVR Program |
| Gunjan Joshi, D.O. | Interventional Cardiologist |
| Provider | Specialty |
|---|---|
| Navin Rajagopalan, M.D. | Advanced Heart Failure and Cardiac Transplantation |
| Pratap Singh, M.D. | Cardiovascular Diseases, Electrophysiology |
| Basel Edris, M.D. | Cardiovascular Diseases, Electrophysiology |
| Aaron Hesselson, M.D. | Electrophysiology |
| Arash Seratnahaei, M.D. | Advanced Cardiovascular Imaging |
| Gary Roberts, D.O. | Cardiovascular Diseases |
| Jerry White, D.O. | Cardiovascular Diseases |
| Eric Bronstein, M.D. | Cardiothoracic Surgery; Co-Director, TAVR Program |
| Ayodele Osasona, M.D. | Cardiothoracic Surgery |
| Oscar Penate, M.D. | Cardiac Anesthesiology |
| Fritz Gerald Charles, M.D. | Cardiac Anesthesiology |
| Angela Geary, APRN | Cardiovascular Diseases (non-STEMI after-hours call) |
| Megan Veach, APRN | Cardiovascular Diseases |
Note: Structural heart coverage is currently provided by a locum while the program recruits a permanent structural heart specialist. Confirm locum name and procedure scope with the client if a candidate expresses structural heart interest.