This position offers a straight base salary with no production or wRVU component. Because the role is new, there is no prior provider production history to model against. Compensation is a fixed annual base.
| Variable | Value |
|---|---|
| Compensation model | Straight base salary (no production model) |
| Annual base salary | $130,000 to $146,000 |
| Sign-on bonus | $10,000 to $15,000 |
| Sign-on timing | Paid at start; partial or full advance available earlier if needed |
| Forgiveness period | 1 to 2 years |
| CME allowance | $5,000 per year |
| PTO | 224 hours per year |
FLAG: Medical, dental, and vision insurance, retirement plan, and malpractice coverage were not specified in the intake. Confirm.