The Good Shepherd Infectious Disease position combines a guaranteed base of $275,000 to $325,000 with a $50,000 county residency stipend, a wRVU productivity bonus of $75 per wRVU above a 6,000 wRVU annual threshold, and a quality metric worth up to 5% of base salary. Guaranteed compensation (base plus stipend) ranges from $325,000 to $375,000, reaching MGMA Western region 25th* to 75th* percentile before production and quality upside. The 6,000 wRVU threshold sits at roughly the Western 50th* percentile for Infectious Disease, making productivity bonuses reachable at average market productivity. The $75 per wRVU conversion factor is above the Western 90th* percentile compensation per wRVU, meaning each incremental bonus wRVU earns above market rate. At median market productivity with full quality bonus, total compensation lands between $341,000* and $394,000*; at the 90th* percentile, total compensation reaches above $430,000*. The workload-to-compensation ratio is favorable given the standard weekday schedule, absence of overnight call, and balanced inpatient and outpatient case mix.
*This model includes assumed and/or estimated inputs where data was not provided. Assumptions are clearly marked. Final compensation details are to be confirmed by the employer.
| Variable | Value |
|---|---|
| Clinical days per week | 5 |
| Clinical hours per week | 40 |
| Patients per day | 2 to 3 inpatient/ED consults plus outpatient clinic |
| Weeks worked | 46* |
| Base salary | $275,000 to $325,000 DOE |
| Incentive threshold | 6,000 wRVUs annually (500 per month) |
| Conversion factor | $75 per wRVU above threshold |
| Quality bonus | Up to 5% of base salary |
| Bonus structure | $50,000 county residency stipend |
Productivity scenarios shown against 2025 MGMA Western region benchmarks for Infectious Disease.
Formula: Incentive Compensation = (Total wRVUs − 6,000) × $75
| Scenario | Total wRVUs | Above Threshold | RVU Bonus |
|---|---|---|---|
| At threshold | 6,000 | 0 | $0 |
| Western median | 6,037* | 37* | $2,775* |
| Western 75th | 6,633* | 633* | $47,475* |
| Western 90th | 7,266* | 1,266* | $94,950* |
Formula: Total Compensation = Base Salary + Stipend + Quality Bonus + RVU Bonus
Scenarios use the midpoint base salary of $300,000*, full quality bonus at 5% ($15,000*), and stipend of $50,000.
| Scenario | Base | Stipend | Quality | RVU Bonus | Total Compensation |
|---|---|---|---|---|---|
| At threshold | $300,000* | $50,000 | $15,000* | $0 | $365,000* |
| Western median | $300,000* | $50,000 | $15,000* | $2,775* | $367,775* |
| Western 75th | $300,000* | $50,000 | $15,000* | $47,475* | $412,475* |
| Western 90th | $300,000* | $50,000 | $15,000* | $94,950* | $459,950* |
MGMA Source: Infectious Disease, Western region, 2025.
| Metric | Calculated Value | MGMA Percentile | Interpretation |
|---|---|---|---|
| Base Salary — low | $275,000 | ~25th* | Below median; stipend closes the gap |
| Base Salary — high | $325,000 | Below 50th* | Below median; stipend closes the gap |
| Guaranteed Comp (base + stipend) — low | $325,000 | ~50th* | Market-Aligned |
| Guaranteed Comp (base + stipend) — high | $375,000 | ~75th* | Above market median |
| Total Comp at Western median production | $367,775* | ~65th* | Market-Aligned Compensation |
| Total Comp at Western 90th production | $459,950* | Above 90th* | Highly Competitive Compensation |
| Threshold (6,000 wRVUs) | — | ~50th* | Market-aligned threshold |
| Conversion factor ($75/wRVU) | — | Above 90th* | Above-market bonus rate |
| Metric | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| Total Compensation | $280,359 | $346,865 | $385,666 | $430,167 |
| Physician Work RVUs | 5,185 | 6,037 | 6,633 | 7,266 |
| Compensation per wRVU | $53.80 | $57.47 | $62.25 | $70.75 |
Projection uses the midpoint base of $300,000*, full quality bonus, and RVU bonus at Western 75th percentile production as a reasonable steady-state scenario.
| Year | Base Salary | Stipend | Quality Bonus | RVU Bonus | Total Compensation |
|---|---|---|---|---|---|
| Year 1 | $300,000* | $50,000 | $15,000* | $23,738* (50% ramp) | $388,738* |
| Year 2 | $300,000* | $50,000 | $15,000* | $47,475* | $412,475* |
| Year 3 | $309,000* | $51,500* | $15,450* | $48,899* | $424,849* |
Year 1 reflects approximately 50% ramp on the RVU bonus. Year 2 reflects full production. Year 3 applies a 3% projection increase.
| Component | Detail |
|---|---|
| Policy Type | Occurrence-based |
| Tail Coverage | Included |
Good Shepherd Medical Center offers a comprehensive employed-physician benefits package alongside the compensation structure above. Items below cover benefits and financial components not already modeled in the Financial Proforma Analysis.
Oregon has no state sales tax, which meaningfully increases take-home purchasing power compared to neighboring Washington, where sales tax applies to most retail purchases.